List of communities
| Name | Subscribers | Users / month | Posts | Comments | |
|---|---|---|---|---|---|
![]() | 2.21K | 26 | 1.26K | 6.53K | |
| macroeconomics | 92 | 4 | 2 | 0 | |
| moneromarket | 170 | 3 | 29 | 39 | |
![]() | 218 | 2 | 78 | 486 | |
![]() | 105 | 2 | 8 | 3 | |
| typeracer | 3 | 2 | 1 | 0 | |
![]() | 5 | 2 | 1 | 1 | |
![]() | 96 | 1 | 11 | 7 | |
![]() | 16 | 1 | 9 | 33 | |
![]() | 65 | 1 | 237 | 51 | |
| XMR Bharat: The Monero Indian Community | 58 | 1 | 1 | 0 | |
| Wownero | 76 | 1 | 6 | 1 | |
![]() | 69 | 1 | 1 | 2 | |
| DigitalID | 79 | 1 | 1 | 2 | |
![]() | 70 | 1 | 3 | 3 | |
![]() | 60 | 1 | 0 | 0 | |
| r/Monero mirror | 110 | 1 | 54 | 25 | |
![]() | 22 | 1 | 6 | 9 | |
![]() | 190 | 1 | 28 | 49 | |
| Monero Wish List | 11 | 1 | 2 | 5 | |
| linux | 124 | 1 | 5 | 5 | |
| Machine Learning / AI | 57 | 1 | 1 | 2 | |
![]() | 51 | 1 | 1 | 0 | |
| r/xmrtrader mirror | 70 | 1 | 10 | 1 | |
![]() | 65 | 1 | 5 | 13 | |
![]() | 19 | 1 | 2 | 3 | |
![]() | 3 | 1 | 4 | 0 | |
| Monero Regulatory News | 14 | 1 | 9 | 4 | |
![]() | 26 | 1 | 9 | 1 | |
![]() | 93 | 1 | 28 | 27 | |
![]() | 31 | 1 | 5 | 6 | |
| monerotalk | 45 | 1 | 19 | 15 | |
![]() | 21 | 1 | 3 | 3 | |
| XMR Charity | 23 | 1 | 7 | 37 | |
![]() | 10 | 1 | 8 | 7 | |
![]() | 87 | 1 | 7 | 25 | |
| XMRp2p | 8 | 1 | 1 | 6 | |
| XMR spotted in the wild | 15 | 1 | 2 | 1 | |
| DeFi | 7 | 1 | 7 | 17 | |
![]() | 73 | 1 | 32 | 117 | |
![]() | 13 | 1 | 2 | 0 | |
![]() | 135 | 1 | 11 | 31 | |
| Books | 95 | 1 | 1 | 0 | |
| fosscad | 76 | 1 | 2 | 2 | |
| Monero Development | 7 | 1 | 2 | 0 | |
![]() | 287 | 1 | 92 | 258 | |
![]() | 2 | 1 | 4 | 1 | |
![]() | 341 | 1 | 220 | 380 | |
| Authority Feedback | 2 | 1 | 18 | 1 | |
![]() | 3 | 1 | 4 | 4 |




























